Ferneyhough family history
Early records timeline
Medieval (place and first bearers)
| Date | Record | Source | Status |
|---|---|---|---|
| c.1278 | Place named Fernihalu | Oxford Dictionary of Family Names (as summarised online) | reported |
| 1307 | Place named Fernyhalg | as above | reported |
| 1315 | John Fernyhough of Fernyhough, a small Staffordshire estate | Guild of One-Name Studies profile | reported, primary source not seen |
| 1327 | Adam de Fernihaleugh assessed at Endon | Staffordshire lay subsidy, Totmonslow hundred; Staffs Hist. Collections vol 7 pt 1 (British History Online) | seen |
| 1332 | Adam de Fernyhough | Staffordshire subsidy roll, Totmonslow hundred; Staffs Hist. Collections vol 10 pt 1 (British History Online) | seen (township inferred) |
| 1349 | William, son of Adam del Fernyhalgh of Cheddleton (Assizes) | Guild of One-Name Studies profile | reported, primary source not seen |
| 1383 | Richard de la Fernyhalgh, Staffordshire | SurnameDB | reported |
Tudor to Stuart
| Date | Record | Source |
|---|---|---|
| 1567 | Randle Fearnough christened, St John the Baptist, Chester (13 Nov) | SurnameDB |
| 1584 | Marriage of Alicia Fernyhoughe and Richard Pyott, Kingsley (8 Oct) | SurnameDB |
| 1613 | Richard Ferneyhough christened, Kingsley (3 Mar) | SurnameDB |
| 1618 | William, son of Simon and Anne Fernihough, christened, Norton in the Moors (6 Sep) | SurnameDB |
| 1621 | Will of William Fernihough, leaving the Fernyhough estate to his daughter Ellen; the will was later contested in Chancery | Guild profile |
| 1635 | John Fernihough married Margaret Clowes, Leek (17 Dec) | SurnameDB |
| 1693 | Marg Fernyhough christened, Leek (3 Feb) | SurnameDB |
| 1720 | Thomas Fearnehough married Mary Thornley, Chester (29 Sep) | SurnameDB |
SurnameDB quotes these from registers but gives no folio references; we aim to check them against the registers themselves.
Parish registers and the family tree (deceased only)

From the site owner's tree, still to be corroborated from the registers and given proper citations:
- Ipstones, Staffordshire: Josiah Fernihough (1706-1739); Jonah Josiah Fernihough (1738-1804) and his children (baptised 1770s-1790s); Josiah, James and Thomas (died 1844-1859); Thomas Scarratt Fernihough (1820-1889).
- Madeley, Staffordshire: Thomas Ferneyhough (1768-1842).
- Cheddleton, Bagnall, Caverswall, Leek: the family of Henry Ferneyhough (1847-1923) and John Thomas Ferneyhough (1818-1887), mid-1800s.
- Monmouthshire and the Forest of Dean: the sons of Thomas Herbert Ferneyhough (1867-1947), born at Caverswall, born c.1890s-1900s.
Records still to be mined
Lichfield and Chester probate; Leek, Ipstones, Endon and Cheddleton parish registers; Hearth Tax; poll books; 1841-1921 censuses; emigration records.